Beneficiation from coal washing tailings and biomass in active carbon and humate mud production
| dc.contributor.author | Tosun, Yıldırım İsmail | |
| dc.date.accessioned | 2018-02-07T10:57:22Z | |
| dc.date.available | 2018-02-07T10:57:22Z | |
| dc.date.issued | 2017-10-19 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Maden Mühendisliği Bölümü | en_US |
| dc.description.abstract | Pyrolysis and processing biomass with coal may provide active carbon souce. Tailings of coal washing plants contained coal source for active carbon production and agricultural biomass wastes could be mixed together with this tailings providing sufficient active carbon char quality for organic fertility of soil remediation. 27% relatively more fertile humate production could be managed by active carbon mix of coal washing tailings to soil. | en_US |
| dc.identifier.citation | Tosun, Y. İ. (2017). Beneficiation from Coal Washing Tailings and Biomass in Active Carbon and Humate mud production, IATS 2017, Uluslararası İleri Teknolojiler Sempozyumu, Fırat Universitesi, (803-806 ss.) | en_US |
| dc.identifier.endpage | 806 | en_US |
| dc.identifier.orcid | Araştırmacı ID : 37971 | |
| dc.identifier.startpage | 803 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/344 | |
| dc.institutionauthor | Tosun, Yıldırım İsmail | |
| dc.language.iso | en | |
| dc.publisher | Fırat Universitesi | en_US |
| dc.relation.ispartof | IATS 2017, Uluslararası İleri Teknolojiler Sempozyumu | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Coal Washing Tailings | en_US |
| dc.subject | Biomass | en_US |
| dc.subject | Active Carbon | en_US |
| dc.subject | Humate mud | en_US |
| dc.title | Beneficiation from coal washing tailings and biomass in active carbon and humate mud production | en_US |
| dc.type | Presentation |









