A comprehensive utilization of pentanol and its blends as diesel engine fuel: A review
| dc.contributor.author | Celebi, Yahya | |
| dc.contributor.author | Cengiz, Mazlum | |
| dc.contributor.author | Aydin, Huseyin | |
| dc.date.accessioned | 2026-01-22T19:50:15Z | |
| dc.date.issued | 2025 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | The escalating concerns over greenhouse gas emissions coupled with energy security challenges have intensified the search for alternatives to conventional petroleum-based transportation fuels. Fuel type is a critical factor influencing combustion behavior, engine performance, and exhaust gas emissions. Pentanol emerges as a promising next-generation fuel candidate, though its current production relies heavily on petrochemical materials. Market volatility and diminishing oil reserves have accelerated research efforts toward developing sustainable production methods and scaling up renewable pentanol synthesis. This review covers pentanol from multiple perspectives including raw materials, manufacturing techniques, supply and demand dynamics, alternative fuel applications as a diesel engine fuel. It focuses on providing a comprehensive analysis of the performance metrics, emission profiles, and combustion characteristics of pentanol and its blends in diesel engines. Through detailed assessment of existing research, this study identifies with key findings and proposes future directions. It serves as an essential reference for researchers exploring pentanol as an alternative fuel source, providing them with comprehensive and up-to-date information on this promising energy carrier in compression ignition engines. | |
| dc.identifier.doi | 10.1016/j.biombioe.2025.107602 | |
| dc.identifier.issn | 0961-9534 | |
| dc.identifier.issn | 1873-2909 | |
| dc.identifier.orcid | 0000-0002-4686-9794 | |
| dc.identifier.orcid | 0000-0002-3724-6894 | |
| dc.identifier.scopus | 2-s2.0-85214686837 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.biombioe.2025.107602 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3281 | |
| dc.identifier.volume | 193 | |
| dc.identifier.wos | WOS:001400777600001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Biomass & Bioenergy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | Pentanol | |
| dc.subject | Diesel engine | |
| dc.subject | Emission | |
| dc.subject | Combustion | |
| dc.subject | Performance | |
| dc.subject | Biofuel | |
| dc.title | A comprehensive utilization of pentanol and its blends as diesel engine fuel: A review | |
| dc.type | Review Article |









