Combined search for supersymmetry with photons in proton-proton collisions at s=13 TeV
| dc.contributor.author | Sirunyan, A. M. | |
| dc.contributor.author | Tumasyan, A. R. | |
| dc.contributor.author | Adam, Wolfgang | |
| dc.contributor.author | Ambrogi, Federico | |
| dc.contributor.author | Bergauer, Thomas | |
| dc.contributor.author | Brandstetter, Johannes | |
| dc.contributor.author | Dragicevic, Marko | |
| dc.date.accessioned | 2026-01-22T19:46:04Z | |
| dc.date.issued | 2020 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | A combination of four searches for new physics involving signatures with at least one photon and large missing transverse momentum, motivated by generalized models of gauge-mediated supersymmetry (SUSY) breaking, is presented. All searches make use of proton-proton collision data at s=13 TeV, which were recorded with the CMS detector at the LHC in 2016, and correspond to an integrated luminosity of 35.9 fb?1. Signatures with at least one photon and large missing transverse momentum are categorized into events with two isolated photons, events with a lepton and a photon, events with additional jets, and events with at least one high-energy photon. No excess of events is observed beyond expectations from standard model processes, and limits are set in the context of gauge-mediated SUSY. Compared to the individual searches, the combination extends the sensitivity to gauge-mediated SUSY in both electroweak and strong production scenarios by up to 100 GeV in neutralino and chargino masses, and yields the first CMS result combining various SUSY searches in events with photons at s=13 TeV. © 2019 The Author(s) | |
| dc.description.sponsorship | Departamento Administrativo de Ciencia, Tecnología e Innovación (COLCIENCIAS), COLCIENCIAS | |
| dc.description.sponsorship | Ministry of Business, Innovation and Employment, MBIE | |
| dc.description.sponsorship | University of Minnesota, UM | |
| dc.description.sponsorship | Ministry of Education and Science, MES | |
| dc.description.sponsorship | Benemérita Universidad Autónoma de Puebla, BUAP | |
| dc.description.sponsorship | Center for African Studies, CAS | |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia, FCT | |
| dc.description.sponsorship | Department of Atomic Energy, Government of India, DAE | |
| dc.description.sponsorship | National Academy of Sciences of Ukraine, NASU | |
| dc.description.sponsorship | National Research Foundation of Korea, NRF | |
| dc.description.sponsorship | National Science Foundation, NSF | |
| dc.description.sponsorship | Institut National de Physique Nucléaire et de Physique des Particules, IN2P3 | |
| dc.description.sponsorship | Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Nacional, CINVESTAV | |
| dc.description.sponsorship | Ministry of Science, ICT and Future Planning, MSIP | |
| dc.description.sponsorship | Fundação Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, FAPERJ | |
| dc.description.sponsorship | Universiti Malaya, UM | |
| dc.description.sponsorship | Ministry of Science and Technology, Taiwan, MOST | |
| dc.description.sponsorship | Russian Academy of Sciences, ??? | |
| dc.description.sponsorship | National Science Council, NSC | |
| dc.description.sponsorship | Ministry of Science,Technology and Research, MoSTR | |
| dc.description.sponsorship | Hispanics in Philanthropy, HIP | |
| dc.description.sponsorship | Instituto Nazionale di Fisica Nucleare, INFN | |
| dc.description.sponsorship | Secretaría de Educación Pública, SEP | |
| dc.description.sponsorship | Thailand Center of Excellence in Physics | |
| dc.description.sponsorship | Austrian Science Fund, FWF | |
| dc.description.sponsorship | Department of Science and Technology, Ministry of Science and Technology, India, DST | |
| dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología, CONACYT | |
| dc.description.sponsorship | Türkiye Atom Enerjisi Kurumu, TAEK | |
| dc.description.sponsorship | Ministerio de Economía y Competitividad, MINECO | |
| dc.description.sponsorship | Centre National de la Recherche Scientifique, CNRS | |
| dc.description.sponsorship | Bundesministerium für Bildung und Forschung, BMBF | |
| dc.description.sponsorship | Consejo Nacional de Ciencia y Tecnología, Paraguay, El CONACYT | |
| dc.description.sponsorship | Fonds Wetenschappelijk Onderzoek, FWO | |
| dc.description.sponsorship | Helmholtz-Gemeinschaft, HGF | |
| dc.description.sponsorship | Academy of Finland | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq | |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior, CAPES | |
| dc.description.sponsorship | California Earthquake Authority, CEA | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft, DFG | |
| dc.description.sponsorship | Ministry of Education - Singapore, MOE | |
| dc.description.sponsorship | Centers for Medicare and Medicaid Services, CMS | |
| dc.description.sponsorship | California Department of Fish and Game, DFG | |
| dc.description.sponsorship | Russian Foundation for Basic Research, RFBR | |
| dc.description.sponsorship | Science Foundation Ireland, SFI | |
| dc.description.sponsorship | U.S. Department of Energy, USDOE | |
| dc.description.sponsorship | Santa Fe Institute, SFI | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP | |
| dc.description.sponsorship | Human Growth Foundation, HGF | |
| dc.description.sponsorship | Politechnika Pozna?ska, PUT | |
| dc.description.sponsorship | Cosmetic Surgery Foundation, CSF | |
| dc.description.sponsorship | State Atomic Energy Corporation ROSATOM, ROSATOM | |
| dc.description.sponsorship | National Research Center "Kurchatov Institute", NRC KI | |
| dc.description.sponsorship | Ministry of Science and Technology, MOST | |
| dc.description.sponsorship | Bundesministerium für Bildung, Wissenschaft, Forschung und Technologie, BMBWF | |
| dc.description.sponsorship | Federación Española de Enfermedades Raras, FEDER | |
| dc.description.sponsorship | Maryland Ornithological Society, MOS | |
| dc.description.sponsorship | Chinese Academy of Sciences, CAS | |
| dc.description.sponsorship | Fonds De La Recherche Scientifique - FNRS, FNRS | |
| dc.description.sponsorship | Secretaría de Estado de Investigación, Desarrollo e Innovación, SEIDI | |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado do Rio Grande do Sul, FAPERGS | |
| dc.description.sponsorship | Institute for Research in Fundamental Sciences, IPM | |
| dc.description.sponsorship | Institute for the Promotion of Teaching Science and Technology, IPST | |
| dc.description.sponsorship | Nemzeti Kutatási, Fejlesztési és Innovaciós Alap, NKFIA | |
| dc.description.sponsorship | Fuel Cell Technologies Program, FCT | |
| dc.description.sponsorship | National Research Foundation, NRF | |
| dc.description.sponsorship | National Sleep Foundation, NSF | |
| dc.description.sponsorship | European Regional Development Fund, FEDER | |
| dc.description.sponsorship | CERN | |
| dc.description.sponsorship | Joint Institute for Nuclear Research, JINR | |
| dc.description.sponsorship | Louisiana Academy of Sciences, LAS | |
| dc.description.sponsorship | Ministry of Science ICT and Future Planning, MSIP | |
| dc.description.sponsorship | Secretaría de Educación Superior, Ciencia, Tecnología e Innovación, SENESCYT | |
| dc.description.sponsorship | Ministry for Business Innovation and Employment, MBIE | |
| dc.description.sponsorship | Rochester Academy of Science, RAS | |
| dc.description.sponsorship | National Natural Science Foundation of China, NSFC | |
| dc.description.sponsorship | Ministerio de Educación y Cultura, MEC | |
| dc.description.sponsorship | CS Fund, CSF, (Croatia) | |
| dc.description.sponsorship | CS Fund, CSF | |
| dc.description.sponsorship | State Fund for Fundamental Research of Ukraine, SFFR, (Ukraine) | |
| dc.description.sponsorship | State Fund for Fundamental Research of Ukraine, SFFR | |
| dc.description.sponsorship | Science and Technology Facilities Council, STFC, (GRIDPP) | |
| dc.description.sponsorship | Science and Technology Facilities Council, STFC | |
| dc.description.sponsorship | Research Promotion Foundation, RPF, (Cyprus) | |
| dc.description.sponsorship | Research Promotion Foundation, RPF | |
| dc.description.sponsorship | Missouri University of Science and Technology, MST, (Taipei) | |
| dc.description.sponsorship | Missouri University of Science and Technology, MST | |
| dc.description.sponsorship | Pakistan Atomic Energy Commission, PAEC, (Pakistan) | |
| dc.description.sponsorship | Pakistan Atomic Energy Commission, PAEC | |
| dc.description.sponsorship | National Science and Technology Development Agency, NSTDA, (Thailand) | |
| dc.description.sponsorship | National Science and Technology Development Agency, NSTDA | |
| dc.description.sponsorship | General Secretariat for Research and Technology, GSRT, (Hungary) | |
| dc.description.sponsorship | General Secretariat for Research and Technology, GSRT | |
| dc.description.sponsorship | (NSC) | |
| dc.description.sponsorship | (Serbia) | |
| dc.identifier.doi | 10.1016/j.physletb.2019.135183 | |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.scopus | 2-s2.0-85119387577 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physletb.2019.135183 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3195 | |
| dc.identifier.volume | 801 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260122 | |
| dc.subject | CMS | |
| dc.subject | Gauge-mediated supersymmetry | |
| dc.subject | Physics | |
| dc.subject | Supersymmetry | |
| dc.title | Combined search for supersymmetry with photons in proton-proton collisions at s=13 TeV | |
| dc.type | Article |









