Analysis of mineral and heavy metals in fish otoliths in theTigris River, Turkey
| dc.contributor.author | Dortbudak, Muhammed Yasar | |
| dc.contributor.author | Dinc, Hikmet | |
| dc.contributor.author | Bilici, Serbest | |
| dc.date.accessioned | 2026-01-22T19:51:36Z | |
| dc.date.issued | 2025 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | Rising pollution levels pose significant threats to fisheries. By analyzing the different components of fish body structures, we can better understand the interactions that occur in response to environmental changes. Otoliths are structures in the inner ears of fish and record the environmental changes to which they are exposed throughout their lives. Recent studies have shown that fish otoliths provide information on the accumulation of minerals and heavy metals in the environment. The accumulation of minerals and heavy metals in fish otoliths can be an important indicator for understanding environmental interactions and, ultimately, assessing the sustainability of fishery resources. In this study, 62 samples of Acanthobrama marmid, Alburnus mossulensis, Paracapoeta trutta, Capoeta umbla, Carassius gibelio, Chondrostoma regium, Cyprinion kais, Cyprinion macrostomum, Luciobarbus mystaceus and Planiliza abu were obtained from fishers in the Tigris River. The presence of Co, Cr, Cu, Fe, Mn, Ni, Pb and Zn was analyzed by inductively coupled plasma optical emission spectrometry (ICP-OES) in the otoliths. The average levels of heavy metal residues in the otoliths were determined as Co>Cr>Cu>Fe>Mn>Ni>Pb and Zn. The minerals Ca, K, Mg, Na and P were found to be statistically significant among fish species (P<0.05). According to the Tukey HSD multiple comparison test, the highest values of Ca, K, and Na were found in P. abu and of Mg in C. gibelio . The data can be used as a reference for the assessment of mineral and heavy metal accumulation in fish otoliths in terms of fishery management and environmental protection, and can be compared with data from studies of different fisheries. | |
| dc.description.sponsorship | HUBAP (Harran University Scientific Research Projects Unit) [18118] | |
| dc.description.sponsorship | We are highly thankful to the HUBAP (Harran University Scientific Research Projects Unit) for their support in this project. Project number: 18118 | |
| dc.identifier.doi | 10.52973/rcfcv-e35526 | |
| dc.identifier.issn | 0798-2259 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-3787-4452 | |
| dc.identifier.orcid | 0000-0001-7966-5678 | |
| dc.identifier.scopus | 2-s2.0-105002799467 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.52973/rcfcv-e35526 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3372 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001515644000004 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Zulia, Facultad Ciencias Veterinarias | |
| dc.relation.ispartof | Revista Cientifica-Facultad De Ciencias Veterinarias | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | Otolith | |
| dc.subject | heavy metals | |
| dc.subject | minerals in fish | |
| dc.subject | Tigris river | |
| dc.title | Analysis of mineral and heavy metals in fish otoliths in theTigris River, Turkey | |
| dc.type | Article |









