Evaluation of augmented reality and consumer perceptions in traditional diShes
| dc.contributor.author | Solmaz, Rıdvan | |
| dc.contributor.author | Pekersen, Yeliz | |
| dc.date.accessioned | 2022-11-24T12:26:21Z | |
| dc.date.available | 2022-11-24T12:26:21Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Yüksekokullar, Turizm ve Otel İşletmeciliği Yüksekokulu, Gastronomi ve Mutfak Sanatları Bölümü | en_US |
| dc.description.abstract | The concept of augmented reality (AR) has made significant advances in the last two decades. This technology that is used in every field can also be used in preserving and archiving traditional dishes in a digital environment. Therefore, the purpose of this research is to develop an AR supported mobile application and to try to reveal how the application is perceived by making the consumers who eat at traditional restaurants experience the application. In the first phase, a mobile application was developed for this purpose. In the second phase, the qualitative research method was used and the mobile application was tested on 30 customers who eat in traditional restaurants and their reviews about the mobile application are considered. At the end of the study, most of the participants expressed that they liked the application and find it interesting and surprising to see 3d images inside the application. | en_US |
| dc.identifier.citation | Solmaz, R., & Pekerşen, Y. (2022). Evaluation of Augmented Reality and Consumer Perceptions in Traditional Dishes. Journal of Culinary Science & Technology, 1-21. | en_US |
| dc.identifier.doi | 10.1080/15428052.2022.2060889 | en_US |
| dc.identifier.endpage | 21 | en_US |
| dc.identifier.orcid | 0000-0003-0138-0810 | en_US |
| dc.identifier.scopus | 2-s2.0-85129197671 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/15428052.2022.2060889 | |
| dc.identifier.uri | https://hdl.handle.net/11503/2059 | |
| dc.identifier.wos | WOS:000778456000001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Solmaz, Rıdvan | |
| dc.language.iso | en | |
| dc.publisher | TAYLOR & FRANCIS INC | en_US |
| dc.relation.ispartof | JOURNAL OF CULINARY SCIENCE & TECHNOLOGY | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Augmented reality | en_US |
| dc.subject | user experience | en_US |
| dc.subject | technology adoption | en_US |
| dc.subject | traditional dishes | en_US |
| dc.subject | mobile application | en_US |
| dc.title | Evaluation of augmented reality and consumer perceptions in traditional diShes | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Evaluation of Augmented Reality and Consumer Perceptions in Traditional Dishes.pdf
- Boyut:
- 3.31 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Article
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









