EVALUATION OF FORAGE YIELD AND SILAGE QUALITY OF SWEET SORGHUM IN THE EASTERN MEDITERRANEAN REGION
| dc.contributor.author | Yücel, Celal | |
| dc.contributor.author | Erkan, Mehmet Emin | |
| dc.date.accessioned | 2021-08-13T11:47:17Z | |
| dc.date.available | 2021-08-13T11:47:17Z | |
| dc.date.issued | 2020 | |
| dc.department | Fakülteler, Ziraat Fakültesi, Tarla Bitkileri Bölümü | en_US |
| dc.description.abstract | Different sweet sorghum varieties were ensiled and silage quality attributes were determined in the present study. M81-E, Ramada, Roma, Topper-76, UNL Hybrid and No91 sweet sorghum (Sorghum bicolor var. saccharatum (L.) Mohlenbr.) genotypes were used as the plant material for the study. Field experiments were conducted at the experimental fields of Eastern Mediterranean Agricultural Research Institute (Dogankent-Adana) in the years 2016 and 2017 under second-crop conditions (June-October) in a randomized complete block design with four replications. Average green herbage yield, dry matter yield, crude protein yield, crude protein (CP) ratio, neutral detergent fiber (NDF), acid detergent fiber (ADF), dry matter intake (DMI) and relative feed value (RF V) varied between 151.5-188.7 Mg ha(-1); 46.6-61.2 Mg ha(-1); 2166-2905 kg ha(-1); 4.08-5.22%, 39.11-43.10%, 24.31-28.36%, 2.81-3.11%, and 148.3-168.4. Present findings revealed that M81-E, Topper-76, UNL hybrid and No91 varieties were higher with herbage and DM yield while Ramada and Roma were higher with silage quality attributes. It was observed that the sweet sorghum varieties at second-crop growing period (June October) under Eastern Mediterranean (Adana) conditions for 100-120 days had green herbage, dry matter and crude protein yields more than 180 Mg ha(-1), 50 Mg ha(-1) and 2300 kg ha(-1), respectively. These varieties had RF V of above 150. Such a value was greater than the RF V of several other forage crops. | en_US |
| dc.identifier.citation | YÜCEL, C., & ERKAN, M. E. (2020). Evaluation of Forage Yield and Silage Quality of Sweet Sorghum in the Eastern Mediterranean Region. Journal of Animal and Plant Sciences, 30(4), 923–930. | en_US |
| dc.identifier.doi | 10.36899/JAPS.2020.4.0108 | |
| dc.identifier.endpage | 930 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.orcid | 0000-0001-6792-5890 | |
| dc.identifier.scopus | 2-s2.0-85085508765 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 923 | en_US |
| dc.identifier.uri | http://thejaps.org.pk/docs/V-30-04/18.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11503/1579 | |
| dc.identifier.uri | https://doi.org10.36899/JAPS.2020.4.0108 | |
| dc.identifier.volume | 30 | en_US |
| dc.identifier.wos | WOS:000547580900018 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yücel, Celal | |
| dc.language.iso | en | |
| dc.publisher | PAKISTAN AGRICULTURAL SCIENTISTS FORUM | en_US |
| dc.relation.ispartof | JOURNAL OF ANIMAL AND PLANT SCIENCES-JAPS | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Sweet sorghum | en_US |
| dc.subject | Silage | en_US |
| dc.subject | Cultivar | en_US |
| dc.subject | Quality | en_US |
| dc.title | EVALUATION OF FORAGE YIELD AND SILAGE QUALITY OF SWEET SORGHUM IN THE EASTERN MEDITERRANEAN REGION | en_US |
| dc.type | Article |









