The role of perceived consumer value dimensions in predicting behavioral intention toward car-sharing: An empirical study based on the extended technology acceptance model
| dc.contributor.author | Akel, Gokhan | |
| dc.contributor.author | Bayir, Talha | |
| dc.date.accessioned | 2026-01-22T19:52:04Z | |
| dc.date.issued | 2025 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | The sharing economy holds a significant promise for fostering a sustainable economy and society. However, the dimensions of consumer behavior remain largely untapped. This study employs the technology acceptance model as its principal methodological framework to intricately dissect consumer behavior within the context of car-sharing services. A novel examination of consumer-perceived functional, social, environmental, and situational values revealed how these factors affect the reception of car-sharing platforms. This study integrates privacy concern, highlighting their critical role in shaping consumer attitudes and usage intentions. Utilizing multiple structural equation modeling on responses from 395 valid questionnaires, this study rigorously tested the proposed hypotheses. The findings indicate a significant influence of perceived value on attitudes towards car-sharing services mediated by perceived ease of use and usefulness. Furthermore, this study underscores that both attitudes and privacy concern critically shape the intention to use car-sharing services. This study offers a comprehensive understanding of the factors influencing consumer behavior in the car sharing sector, providing valuable insights for both academic research and practical applications. | |
| dc.identifier.doi | 10.1016/j.entcom.2025.100967 | |
| dc.identifier.issn | 1875-9521 | |
| dc.identifier.issn | 1875-953X | |
| dc.identifier.orcid | 0000-0003-4353-7855 | |
| dc.identifier.scopus | 2-s2.0-105006749399 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.entcom.2025.100967 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3654 | |
| dc.identifier.volume | 54 | |
| dc.identifier.wos | WOS:001502626000001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Entertainment Computing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | Car-sharing service | |
| dc.subject | Perceived values | |
| dc.subject | Perceived ease of use | |
| dc.subject | Perceived usefulness | |
| dc.subject | Privacy concern | |
| dc.title | The role of perceived consumer value dimensions in predicting behavioral intention toward car-sharing: An empirical study based on the extended technology acceptance model | |
| dc.type | Article |









