Stability Parameters in Lentil Genotypes
| dc.contributor.author | Biçer, Behiye Tuba | |
| dc.contributor.author | Kızılgeçi, Ferhat | |
| dc.contributor.author | Albayrak, Önder | |
| dc.contributor.author | Akıncı, Cuma | |
| dc.contributor.author | Yıldrım, Mehmet | |
| dc.date.accessioned | 2021-07-30T10:04:14Z | |
| dc.date.available | 2021-07-30T10:04:14Z | |
| dc.date.issued | 2018 | |
| dc.department | Fakülteler, Ziraat Fakültesi, Tarla Bitkileri Bölümü | en_US |
| dc.description.abstract | Total 20 lentil genotypes were examined for assessment stability in different environments for grain yield in Southeastern Anatolia of Turkey. Genotypes and genotypes x environments interactions were significant for grain yield. The regression coefficient, deviations of the regression coefficients, coefficient of variation, ecovalence and stability variance were computed for genotypes. Genotypes FLIP2011-26L, ILL10975 and Firat 87 with a high stability (b) and high grain yield would be adapted to a wide range of growing conditions in a given production area with above average yield. The stability variance (σ2i) revealed that the lentil genotypes Kafkas, Cagil and FLIP2009-55L had the smallest variance across the environments, while the genotype Firat 87 had the largest stability variance (σ2i). | en_US |
| dc.identifier.citation | BİÇER, B. T., KIZILGEÇİ, F., ALBAYRAK, Ö., AKINCI, C., & YILDIRIM, M. (2018). Stability Parameters in Lentil Genotypes. El-Cezeri Fen ve Mühendislik Dergisi, 5(2), 287–291. | en_US |
| dc.identifier.doi | 10.31202/ecjse.403995 | |
| dc.identifier.endpage | 291 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.orcid | 0000-0001-8357-8470 | |
| dc.identifier.orcid | 0000-0002-7884-5463 | |
| dc.identifier.orcid | 0000-0003-2440-7748 | |
| dc.identifier.orcid | 0000-0002-3514-1052 | |
| dc.identifier.startpage | 287 | en_US |
| dc.identifier.trdizinid | 327902 | |
| dc.identifier.uri | https://hdl.handle.net/11503/1168 | |
| dc.identifier.uri | https://doi.org10.31202/ecjse.403995 | |
| dc.identifier.volume | 5 | en_US |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Kızılgeçi, Ferhat | |
| dc.language.iso | en | |
| dc.publisher | El-Cezerî Journal of Science and Engineering | en_US |
| dc.relation.ispartof | El-Cezerî Journal of Science and Engineering | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Adaptability | en_US |
| dc.subject | Genotype | en_US |
| dc.subject | Lentil | en_US |
| dc.subject | Lens culinaris | en_US |
| dc.subject | Stability | en_US |
| dc.title | Stability Parameters in Lentil Genotypes | en_US |
| dc.type | Article |









