The Impact of Total Factor Productivity on Economic Growth for Developed and Emerging Countries: A Second-generation Panel Data Analysis
| dc.contributor.author | Yalçınkaya, Ömer | |
| dc.contributor.author | Hüseyni, İbrahim | |
| dc.contributor.author | Çelik, Ali Kemal | |
| dc.date.accessioned | 2021-06-17T07:45:05Z | |
| dc.date.available | 2021-06-17T07:45:05Z | |
| dc.date.issued | 2017 | |
| dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | en_US |
| dc.description.abstract | This article investigates the determinants of economic growth and also seeks to determine whether or not the impact of total factor productivity (TFP) changes with respect to the level of development for selected countries. In this manner, the present study examines the impact of gross fixed capital formation, employed labour and the TFP of G-7, G-12 and G-20 countries on real GDP per capita using second-generation panel data analyses over the period 1992–2014. The results reveal that TFP has a greater impact on economic growth than fixed capital formation and employed labour for all country groups. Furthermore, the impact of TFP on economic growth was found to be greater for developed countries than for emerging countries. | en_US |
| dc.identifier.citation | Yalçınkaya, Ömer, Huseyni, Ibrahim ve Celik, Ali Kemal (2017). The Impact of Total Factor Productivity on Economic Growth for Developed and Emerging Countries: A Second-generation Panel Data Analysis. Margin—The Journal of Applied Economic Research, 11(4), 404-417. | en_US |
| dc.identifier.doi | 10.1177/0973801017722266 | |
| dc.identifier.endpage | 417 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.orcid | 22741 | |
| dc.identifier.orcid | 30858 | |
| dc.identifier.orcid | 175730 | |
| dc.identifier.scopus | 2-s2.0-85045347420 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 404 | en_US |
| dc.identifier.uri | https://journals.sagepub.com/doi/pdf/10.1177/0973801017722266 | |
| dc.identifier.uri | https://hdl.handle.net/11503/833 | |
| dc.identifier.uri | https://doi.org10.1177/0973801017722266 | |
| dc.identifier.volume | 11 | en_US |
| dc.identifier.wos | WOS:000413527800002 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Hüseyni, İbrahim | |
| dc.language.iso | en | |
| dc.publisher | MARGIN-JOURNAL OF APPLIED ECONOMIC RESEARCH | en_US |
| dc.relation.ispartof | MARGIN-JOURNAL OF APPLIED ECONOMIC RESEARCH | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Gross Fixed-capital Formation | en_US |
| dc.subject | Employed Labour | en_US |
| dc.subject | Determinant | en_US |
| dc.subject | Level of Development | en_US |
| dc.subject | Country Group | en_US |
| dc.title | The Impact of Total Factor Productivity on Economic Growth for Developed and Emerging Countries: A Second-generation Panel Data Analysis | en_US |
| dc.type | Article |









