A novel, effective and low cost electrocatalyst for direct methanol fuel cells applications
| dc.contributor.author | Döner, Ali | |
| dc.contributor.author | Kardaş, Gülfeza | |
| dc.date.accessioned | 2021-08-09T09:20:13Z | |
| dc.date.available | 2021-08-09T09:20:13Z | |
| dc.date.issued | 2015 | |
| dc.department | Fakülteler, Mühendislik Fakültesi, Enerji Sistemleri Mühendisliği Bölümü | en_US |
| dc.description.abstract | Electrocatalytic oxidation of methanol in alkaline solution on a NiCd/C catalyst chemically modified by a leaching process of Zn was investigated. Scanning electron microscopy (SEM), X-ray florescence spectroscopy (XRF) and atomic force microscopy (AFM) were used for coating characterization. The electrochemical properties and behaviors and also kinetic values of alkaline leached NiCdZn/C catalyst were characterized using cyclic voltammetry (CV), chronoamperometry (CA) and electrochemical impedance spectroscopy (EIS). The electrocatalytic activity of the alkaline leached NiCdZn/C catalyst toward methanol oxidation is shown to strongly depend on the porous and larger structure of coating and increasing of electrocatalytic active sites. The prepared catalyst in the present work is the most promising system for use in direct methanol fuel cells. | en_US |
| dc.identifier.citation | DÖNER, A., & KARDAŞ, G. (2015). A novel effective and low cost electrocatalyst for direct methanol fuel cells applications. INTERNATIONAL JOURNAL OF HYDROGEN ENERGY, 40(14), 4840–4849. | en_US |
| dc.identifier.doi | 10.1016/j.ijhydene.2015.02.039 | |
| dc.identifier.endpage | 4849 | en_US |
| dc.identifier.issue | 14 | en_US |
| dc.identifier.orcid | 0000-0002-3403-5370 | |
| dc.identifier.orcid | 0000-0002-7871-6303 | |
| dc.identifier.scopus | 2-s2.0-84925350928 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 4840 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11503/1394 | |
| dc.identifier.uri | https://doi.org10.1016/j.ijhydene.2015.02.039 | |
| dc.identifier.volume | 40 | en_US |
| dc.identifier.wos | WOS:000352666600013 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Döner, Ali | |
| dc.language.iso | en | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fuel cells | en_US |
| dc.subject | Methanol oxidation | en_US |
| dc.subject | Non platinum | en_US |
| dc.subject | Modified electrode | en_US |
| dc.subject | Ternary catalayst | en_US |
| dc.title | A novel, effective and low cost electrocatalyst for direct methanol fuel cells applications | en_US |
| dc.type | Article |









