The Non-Linear Effect of Relative Real Foreign Exchange Rates on International Tourism Demand in Turkey: A Panel Threshold Modeling Approach
| dc.contributor.author | Huseyni, Ibrahim | |
| dc.contributor.author | Tunc, Ahmet | |
| dc.contributor.author | Celik, Ali Kemal | |
| dc.date.accessioned | 2026-01-22T19:51:36Z | |
| dc.date.issued | 2022 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | This paper aims to investigate (i) whether there is a certain threshold level that changes the effect of the relative real effective exchange rate on demand for tourism and, (ii) whether the volatility of the relative real effective exchange rate has an impact on demand for international tourism considering the non-linear relationship between the ratio of Turkey's real effective exchange rate to the real effective exchange rates of 29 OECD countries and the demand for international tourism in Turkey. Empirical results suggest that the real effective exchange rate has a threshold on demand for international tourism. Further, the relative real effective exchange rate volatility generating uncertainty has a significant and negative effect on demand for international tourism. | |
| dc.identifier.doi | 10.5281/zenodo.7512133 | |
| dc.identifier.endpage | 541 | |
| dc.identifier.issn | 1925-4423 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0002-2605-6526 | |
| dc.identifier.orcid | 0000-0002-5969-0769 | |
| dc.identifier.orcid | 0000-0002-0864-2695 | |
| dc.identifier.startpage | 526 | |
| dc.identifier.uri | https://doi.org/10.5281/zenodo.7512133 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3377 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | WOS:000919492000001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Int Journal Contemporary Economics & Administrative Sciences | |
| dc.relation.ispartof | International Journal of Contemporary Economics and Administrative Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | Dynamic Panel Threshold Model | |
| dc.subject | International Tourism Demand | |
| dc.subject | Exchange Rate Volatility | |
| dc.subject | Uncertainty | |
| dc.subject | Turkey | |
| dc.title | The Non-Linear Effect of Relative Real Foreign Exchange Rates on International Tourism Demand in Turkey: A Panel Threshold Modeling Approach | |
| dc.type | Article |









