The role of an ultra-thin carbon layer in enhancing solar water-splitting performance of Z-scheme ZnO@MOF-5/C photoanodes
| dc.contributor.author | Arli, Fatih | |
| dc.contributor.author | Celebi, Nuray | |
| dc.contributor.author | Salimi, Kouroush | |
| dc.date.accessioned | 2026-01-22T19:52:04Z | |
| dc.date.issued | 2025 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | In this study, we successfully synthesized core-shell ZnO@MOF-5/C ternary heterostructures as visible light-responsive photocatalysts for highly efficient photoelectrochemical (PEC) water splitting. A bioinspired poly-dopamine (PDA) shell was calcined to form a conductive N-doped graphitic carbon layer on ZnO@MOF-5, preserving its star-shaped morphology while significantly enhancing electron transport. As a result, the ZnO@MOF-5/C photoanode achieved an impressive photocurrent density of 3.41 mA/cm2 at 2.50 V vs. RHE under Xenon (Xe) illumination, surpassing pristine ZnO by 3.35 times and dark-state ZnO@MOF-5/C by 12.5 times. This enhancement is attributed to the efficient separation and transfer of photogenerated charge carriers. Additionally, the ZnO@MOF-5/C system exhibited a notable incident photon-to-current conversion efficiency (IPCE) of 24 % at 490 nm, highlighting its superior light-harvesting capability. To elucidate the underlying charge transfer mechanism, radical scavenging experiments and X-ray photoelectron spectroscopy (XPS) confirmed a Z-scheme charge separation pathway. These findings introduce a novel semiconductor-MOF heterojunction design with exceptional visible-light sensitivity, paving the way for advanced PEC applications. | |
| dc.description.sponsorship | TUBITAK (the Scientific and Technical Research Council of Turkey) [119M076]; Ankara Yildirim Beyazit University Scientific Research Unit [5706, FMG-2020-2019] | |
| dc.description.sponsorship | This research was partially financed by TUBITAK (the Scientific and Technical Research Council of Turkey, Grant No. 119M076) and Ankara Yildirim Beyazit University Scientific Research Unit (Grant No. 5706 and FMG-2020-2019) . Also, all of the data are derived from Fatih Arli's PhD thesis. | |
| dc.identifier.doi | 10.1016/j.colsurfa.2025.137112 | |
| dc.identifier.issn | 0927-7757 | |
| dc.identifier.issn | 1873-4359 | |
| dc.identifier.orcid | 0000-0002-9353-7880 | |
| dc.identifier.orcid | 0009-0009-2491-5698 | |
| dc.identifier.scopus | 2-s2.0-105004225800 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.colsurfa.2025.137112 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3659 | |
| dc.identifier.volume | 720 | |
| dc.identifier.wos | WOS:001486851800002 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Colloids and Surfaces A-Physicochemical and Engineering Aspects | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | ZnO | |
| dc.subject | MOF-5 | |
| dc.subject | Photoelectrochemical water splitting | |
| dc.subject | Z-scheme heterostructure | |
| dc.subject | Carbon layer | |
| dc.title | The role of an ultra-thin carbon layer in enhancing solar water-splitting performance of Z-scheme ZnO@MOF-5/C photoanodes | |
| dc.type | Article |









