A New Approach to Circulatory System-Based Optimization for the Shape and Sizing Design of Truss Structures
| dc.contributor.author | Ugur, Ibrahim Behram | |
| dc.contributor.author | Degertekin, Sadik Ozgur | |
| dc.date.accessioned | 2026-01-22T19:51:40Z | |
| dc.date.issued | 2025 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | This paper presents a new approach to the circulatory system-based optimization algorithm called NCSBO. The proposed method incorporates an adaptive parameter-tuning strategy and a refined mutation approach to improve the performance of optimizing the shape and size of truss structures. The adaptive parameter tuning dynamically adjusts the number of weaker solutions according to the diversity of the population, enabling the algorithm to intelligently balance exploration and exploitation. The mutation strategy selectively alters only one variable of the best solution, preserving its overall structure while conducting a detailed local search to exploit promising regions more efficiently. The validation of the proposed algorithm involves four different truss examples. The design constraints include stress, displacement, and buckling, and are considered in the optimum design. A comprehensive assessment of the NCSBO on various benchmark design examples is carried out and compared with state-of-the-art methods published in the literature. The results demonstrate the NCSBO algorithm's superiority in achieving the optimum design, and statistical findings support its consistent ability to obtain competitive solutions. | |
| dc.description.sponsorship | Sirnak University Scientific Research Projects Coordination Unit; [2022] | |
| dc.description.sponsorship | Ibrahim Behram Ugur received funding from the Sirnak University Scientific Research Projects Coordination Unit (Grant No. 2022.FNAP.06.06.01). | |
| dc.identifier.doi | 10.3390/app15073671 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | 0000-0002-0950-4876 | |
| dc.identifier.orcid | 0000-0001-8885-6468 | |
| dc.identifier.scopus | 2-s2.0-105002279795 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/app15073671 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3442 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001463660000001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Applied Sciences-Basel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | a new approach to circulatory system-based optimization | |
| dc.subject | truss structures | |
| dc.subject | sizing optimization | |
| dc.subject | shape optimization | |
| dc.title | A New Approach to Circulatory System-Based Optimization for the Shape and Sizing Design of Truss Structures | |
| dc.type | Article |









