Does tourism reduce social distance? A study on domestic tourists in Turkey
| dc.contributor.author | Çelik, Sedat | |
| dc.date.accessioned | 2021-06-24T12:11:21Z | |
| dc.date.available | 2021-06-24T12:11:21Z | |
| dc.date.issued | 2019 | |
| dc.department | Yüksekokullar, Turizm ve Otel İşletmeciliği Yüksekokulu, Turizm İşletmeciliği Bölümü | en_US |
| dc.description.abstract | The main purpose of this study is to determine whether the tourist's social distance perceptions towards the local people are reducing thanks to tourism and the causes of tourist's social distance perceptions. The Social Distance Scale of Bogardus was employed to prepare the questionnaires that were used in the study. Domestic tourists (n = 400) visiting the Southeastern Anatolia Region (before and after their visit) and people who had not visited the region (n = 263) before were asked to complete the questionnaire. The tourists' social distance towards the local people has changed positively. | en_US |
| dc.identifier.citation | S. ÇELİK, “Does tourism reduce social distance A study on domestic tourists in Turkey,” Anatolia: An International Journal of Tourism and Hospitality Research, vol. 30, no. 1, pp. 115–126, Jan. 2019. | en_US |
| dc.identifier.doi | 10.1080/13032917.2018.1517267 | |
| dc.identifier.endpage | 126 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopus | 2-s2.0-85053295714 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 115 | en_US |
| dc.identifier.uri | https://www.tandfonline.com/doi/pdf/10.1080/13032917.2018.1517267?needAccess=true | |
| dc.identifier.uri | https://hdl.handle.net/11503/910 | |
| dc.identifier.uri | https://doi.org10.1080/13032917.2018.1517267 | |
| dc.identifier.volume | 30 | en_US |
| dc.identifier.wos | WOS:000471774600010 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çelik, Sedat | |
| dc.language.iso | en | |
| dc.publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | en_US |
| dc.relation.ispartof | ANATOLIA-INTERNATIONAL JOURNAL OF TOURISM AND HOSPITALITY RESEARCH | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Social distance | en_US |
| dc.subject | Tourism impacts | en_US |
| dc.subject | Domestic tourists | en_US |
| dc.subject | Tourist attitudes | en_US |
| dc.subject | Turkey | en_US |
| dc.title | Does tourism reduce social distance? A study on domestic tourists in Turkey | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Does tourism reduce social distance A study on domestic tourists in Turkey.pdf
- Boyut:
- 1.5 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









