Effect of trauma severity on stress management among first-year nursing students in earthquake zones: A multicenter study
| dc.contributor.author | Turan, Mensure | |
| dc.contributor.author | Cengiz, Zeliha | |
| dc.date.accessioned | 2026-01-22T19:50:16Z | |
| dc.date.issued | 2025 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | In regions affected by earthquakes, psychological evaluation of first-year students is essential for ensuring the smooth progression of the educational process. This study aimed to determine the impact of trauma severity on stress management among first-year nursing students in the earthquake region following the February 6, 2023, earthquake in Turkey. A cross-sectional, correlational study was conducted with 485 first-year undergraduate nursing students who began their studies in 11 earthquake-affected provinces in Turkey following the February 6, 2023, earthquake. The study took place during the 2023-2024 academic year. Data were analyzed using descriptive statistics, independent samples t-tests, ANOVA, and multiple regression analysis. A weak but statistically significant negative correlation was observed between students' post-earthquake trauma levels and their stress management scores (r = -.162; p <.001). The standardized regression coefficient was highest for the affective subscale (beta = - 0.650), followed by the emotional limitation subscale (beta = - 0.165). Together, these variables accounted for 5% of the total variance in stress management (R =.050; R-2 = 0.050; p <.001).The findings indicated that as students' levels of post-earthquake trauma increased, their use of coping strategies decreased, with affective and emotional responses identified as predictors of stress management. | |
| dc.identifier.doi | 10.1007/s12144-025-08244-6 | |
| dc.identifier.endpage | 15339 | |
| dc.identifier.issn | 1046-1310 | |
| dc.identifier.issn | 1936-4733 | |
| dc.identifier.issue | 18 | |
| dc.identifier.orcid | 0000-0002-1011-4963 | |
| dc.identifier.orcid | 0000-0002-3819-1717 | |
| dc.identifier.scopus | 2-s2.0-105012581397 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 15330 | |
| dc.identifier.uri | https://doi.org/10.1007/s12144-025-08244-6 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3299 | |
| dc.identifier.volume | 44 | |
| dc.identifier.wos | WOS:001544890200001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Current Psychology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | Education | |
| dc.subject | Earthquake | |
| dc.subject | Nursing student | |
| dc.subject | Stress management | |
| dc.subject | Trauma | |
| dc.title | Effect of trauma severity on stress management among first-year nursing students in earthquake zones: A multicenter study | |
| dc.type | Article |









