The Effect of Foreign Direct And Portfolio Investments on Stock Market Returns in E7 Countries
| dc.contributor.author | Topaloğlu, Emre Esat | |
| dc.contributor.author | Şahin, Serkan | |
| dc.contributor.author | Ege, İlhan | |
| dc.date.accessioned | 2021-08-02T17:17:02Z | |
| dc.date.available | 2021-08-02T17:17:02Z | |
| dc.date.issued | 2019 | |
| dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
| dc.description.abstract | As a result of financial liberalization boundaries between financial markets have been disappeared and capital movements have accelerated which leads to rise of financial flows from developed to developing countries. Foreign investments can be realized as foreign direct investments indicating the ownership of physical assets in another country or as portfolio investments in assets for the sake of maximum return at minimum risk. The aim of this paper is to investigate the effects of foreign direct and portfolio investments on stock returns in E7 countries (Brazil, China, Indonesia, India, Mexico, Russia, Turkey) for the time period from 2005 to 2016 using panel data analysis. Results indicate a significant and positive relation between foreign portfolio investments and stock market returns whereas a negative relation between foreign direct investment and stock market returns. It is concluded that foreign portfolio investments have very crucial effect in increasing the stock returns in E7 countries. | en_US |
| dc.identifier.citation | TOPALOĞLU, E. E., ŞAHİN, S., & EGE, İ. (2019). The Effect of Foreign Direct And Portfolio Investments on StockMarket Returns in E7 Countries. Muhasebe ve Finansman Dergisi, (83), 263–278. | en_US |
| dc.identifier.doi | 10.25095/mufad.580166 | |
| dc.identifier.endpage | 278 | en_US |
| dc.identifier.issue | 83 | en_US |
| dc.identifier.orcid | 0000-0001-8771-779X | |
| dc.identifier.orcid | 0000-0002-1927-1092 | |
| dc.identifier.orcid | 0000-0002-5765-1926 | |
| dc.identifier.startpage | 263 | en_US |
| dc.identifier.trdizinid | 348667 | |
| dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/739500 | |
| dc.identifier.uri | https://hdl.handle.net/11503/1215 | |
| dc.identifier.uri | https://doi.org10.25095/mufad.580166 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Topaloğlu, Emre Esat | |
| dc.language.iso | en | |
| dc.publisher | Muhasebe ve Finansman Dergisi | en_US |
| dc.relation.ispartof | Muhasebe ve Finansman Dergisi | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Foreign Direct Investment | en_US |
| dc.subject | Portfolio Investment | en_US |
| dc.subject | Stock Returns | en_US |
| dc.subject | E7 Countries | en_US |
| dc.subject | Panel Data Analysis | en_US |
| dc.subject | Jel Cla | en_US |
| dc.title | The Effect of Foreign Direct And Portfolio Investments on Stock Market Returns in E7 Countries | en_US |
| dc.type | Article |









