Fracture Initiation in Aluminum Alloys Under Multiaxial Loading at Various Low Strain Rates
| dc.contributor.author | Haskul, Mehmet | |
| dc.contributor.author | Arslan, Eray | |
| dc.date.accessioned | 2026-01-22T19:51:38Z | |
| dc.date.issued | 2025 | |
| dc.department | Şırnak Üniversitesi | |
| dc.description.abstract | The initiation of ductile fractures in medium-strength AW5754 and high-strength AW6082 aluminum alloys at different quasi-static strain rates and under multiaxial stress states was investigated through a series of tensile tests using various specimen geometries. The sensitivity of the stress triaxiality locus to variations in the loading rate was examined for these two aluminum alloy families. Fractographic and elemental analyses were also conducted via SEM and EDS. Numerical simulations based on the finite element method (FEM) were performed using ABAQUS/Standard to determine the actual stress triaxialities and the equivalent plastic strains at fracture. The numerical approach was validated by comparing the simulation results with the experimental findings. These simulations facilitated the generation of a stress triaxiality locus through a curve-fitting process. Among the considered fitting functions, an exponential function was selected as it provided the most accurate relation between the equivalent plastic strain at fracture and the corresponding stress state across different strain rates. The results reveal different strain rate dependencies for the two alloys within a very low strain rate range. The resulting stress triaxiality loci provide a valuable tool for predicting fracture strains and for more accurately evaluating stress states. Overall, the findings of this study significantly advance the understanding of the fracture initiation behavior of aluminum alloys under multiaxial loading conditions and their sensitivity to various quasi-static loading rates. | |
| dc.description.sponsorship | Sirnak University; TU Wien; [2022] | |
| dc.description.sponsorship | This study is financially supported by Sirnak University (under the project number 2022.FNAP.06.05.02). Open access funding was provided by TU Wien. | |
| dc.identifier.doi | 10.3390/met15070785 | |
| dc.identifier.issn | 2075-4701 | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | 0000-0001-8671-4597 | |
| dc.identifier.orcid | 0000-0001-9127-6149 | |
| dc.identifier.scopus | 2-s2.0-105011631418 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/met15070785 | |
| dc.identifier.uri | https://hdl.handle.net/11503/3424 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001541929200001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Metals | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WOS_20260122 | |
| dc.subject | triaxiality locus | |
| dc.subject | strain rate sensitivity | |
| dc.subject | AW5754 | |
| dc.subject | AW6082 | |
| dc.subject | SEM | |
| dc.subject | EDS | |
| dc.subject | fracture behavior | |
| dc.subject | finite element model | |
| dc.title | Fracture Initiation in Aluminum Alloys Under Multiaxial Loading at Various Low Strain Rates | |
| dc.type | Article |









