Time-varying characteristics of the simultaneous interactions between economic uncertainty, international oil prices and GDP: A novel approach for Germany
| dc.contributor.author | Tunç, Ahmet | |
| dc.contributor.author | Koçoğlu, Mustafa | |
| dc.contributor.author | Aslan, Alper | |
| dc.date.accessioned | 2022-11-24T08:19:49Z | |
| dc.date.available | 2022-11-24T08:19:49Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Fakülteler, İktisadi ve İdari Bilimler Fakültesi, İktisat Bölümü | en_US |
| dc.description.abstract | This study is the first attempt to analyze the simultaneous time-varying interactions among international oil prices, economic policy uncertainty (EPU) and output for the German economy. Contrary to similar results in the literature, this study reports strikingly interesting findings. First, the responses of the German GDP to both uncertainty and international oil price shocks are time-varying, and these responses are significantly affected by the major historical events such as the Global Financial Crisis and the oil price collapse of 2014. Second, oil price shocks trigger negative responses of EPU, but these responses turn to positive in periods such as the Iraq invasion, the GFC of 2008–2009, and the oil price collapse of 2014. Third, while the responses of the German GDP to EPU shocks are affected by the prevailing economic and political conditions, the responses of EPU to GDP shocks are consistently negative. Finally, the overall responses of international oil prices to the German EPU shocks are negative in the short-term, while these responses in the medium- and long-term are insignificant. | en_US |
| dc.identifier.citation | Tunc, A., Kocoglu, M., & Aslan, A. (2022). Time-varying characteristics of the simultaneous interactions between economic uncertainty, international oil prices and GDP: A novel approach for Germany. Resources Policy, 77, 102658. | en_US |
| dc.identifier.doi | 10.1016/j.resourpol.2022.102658 | en_US |
| dc.identifier.orcid | 0000-0002-0864-2695 | en_US |
| dc.identifier.scopus | 2-s2.0-85128305595 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.resourpol.2022.102658 | |
| dc.identifier.uri | https://hdl.handle.net/11503/2057 | |
| dc.identifier.volume | 77 | en_US |
| dc.identifier.wos | WOS:000806831400005 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tunç, Ahmet | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER SCI LTD | en_US |
| dc.relation.ispartof | RESOURCES POLICY | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Economic policy uncertainty | en_US |
| dc.subject | International oil prices | en_US |
| dc.subject | Time-varying parameter vector autoregression | en_US |
| dc.subject | Germany | en_US |
| dc.title | Time-varying characteristics of the simultaneous interactions between economic uncertainty, international oil prices and GDP: A novel approach for Germany | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1-s2.0-S0301420722001076-main.pdf
- Boyut:
- 1.3 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Full Text / Article
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









